Written by Chad Potier
April 27, 2010
It's week 4 in the Big Leagues; Ryan Howard just signed a $125 million, five-year contract extension, The Yankees went to The White House, and The Nats are at .500. So, I thought it would be fun to take a look at some of the current trends. Remember it's a 162 game season and just like the stock market, will change on a daily basis.
*All stats are as of 4-27-2010*
Attendance always seems to be higher at the start of the season, most likely due to the "this will be our year" thinking of most fans. But the teams at the top of the list haven't changed much over the past few seasons.
Top Home Attendance 2010:
RK | TEAM | GMS | TOTAL | AVG | PCT | |||||||||||||||
1 | LA Dodgers | 6 | 284,804 | 47,467 | 84.8 | |||||||||||||||
2 | Philadelphia | 6 | 270,341 | 45,056 | 103.6 | |||||||||||||||
3 | NY Yankees | 6 | 267,616 | 44,602 | 85.2 | |||||||||||||||
4 | LA Angels | 15 | 597,542 | 39,836 | 88.4 | |||||||||||||||
5 | St. Louis | 7 | 277,246 | 39,606 | 84.5 | |||||||||||||||
6 | Chicago | 7 | 274,015 | 39,145 | 95.2 |
Home Runs make the game fun to watch. No doubt, "Chicks Dig The Longball". Here is your Home Run leaders so far:
NL HOME RUN LEADERS | HR | PROJ | AB/HR | PA/HR | ||
Albert Pujols | ||||||
1. Albert Pujols, STL | 7 | 60 | 11.00 | 12.43 | ||
1. Kelly Johnson, ARI | 7 | 60 | 9.00 | 10.71 | ||
1. Matt Kemp, LAD | 7 | 63 | 10.86 | 12.43 | ||
1. Mark Reynolds, ARI | 7 | 60 | 9.57 | 11.29 | ||
5. Chase Utley, PHI | 6 | 51 | 11.67 | 14.83 | ||
AL HOME RUN LEADERS | HR | PROJ | AB/HR | PA/HR | ||
Paul Konerko | ||||||
1. Paul Konerko, CWS | 8 | 68 | 7.75 | 9.37 | ||
2. Jose Guillen, KC | 7 | 60 | 11.14 | 11.71 | ||
2. Vernon Wells, TOR | 7 | 57 | 11.00 | 12.29 | ||
2. Nelson Cruz, TEX | 7 | 60 | 8.86 | 10.57 | ||
5. Andruw Jones, CWS | 6 | 51 | 8.00 | 9.50 |
The question comes up every year; will someone make a run at Joe DiMaggio's record 56 game hitting streak, that lasted from May 15 to July 17, 1941? For me, this is one of my favorite things to watch. I don't know if we will ever see the record broken, but these guys are giving it a run:
National League | ||
PLAYER | TEAM | STREAK |
Jorge Cantu | Florida Marlins | 17 games |
Matt Kemp | Los Angeles Dodgers | 11 games |
Casey Mcgehee | Milwaukee Brewers | 11 games |
Ryan Braun | Milwaukee Brewers | 10 games |
Rickie Weeks | Milwaukee Brewers | 10 games |
Jeff Francoeur | New York Mets | 10 games |
Cameron Maybin | Florida Marlins | 9 games |
| |||||||||||||||||||||||||||||
That is a quick look at things. Don't forget to get out to the ballpark and enjoy a cold $8 beer, a Decker Dog, and some baseball. | |||||||||||||||||||||||||||||
|
No comments:
Post a Comment